Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

XL

TOOL MODEL: HY-XL Series
PRESSURE/TORQUE CONVERSION CHART
 
PUMP PRESSURE: HY-1XL HY-3XL HY-5XL HY-10XL HY-25XL
PSI ft-lbs ft-lbs ft-lbs ft-lbs ft-lbs
1500 210 460 815 1623 3813
1600 225 490 870 1730 4065
1800 250 550 975 1945 4575
2000 280 610 1085 2160 5080
2200 305 675 1190 2380 5590
2400 335 735 1300 2595 6100
2600 360 795 1410 2810 6605
2800 390 855 1515 3025 7115
3000 415 915 1625 3240 7620
3200 445 980 1735 3460 8130
3400 470 1040 1840 3675 8640
3600 500 1100 1950 3890 9145
3800 525 1160 2055 4105 9655
4000 555 1220 2165 4320 10160
4200 580 1285 2275 4540 10670
4400 610 1345 2380 4755 11180
4600 635 1405 2490 4970 11685
4800 665 1465 2600 5185 12195
5000 690 1525 2705 5400 12700
5200 720 1590 2815 5620 13210
5400 745 1650 2925 5835 13720
5600 775 1710 3030 6050 14225
5800 800 1770 3140 6265 14735
6000 830 1830 3250 6480 15240
6200 855 1895 3355 6700 15750
6400 885 1955 3465 6915 16260
6600 910 2015 3570 7130 16765
6800 940 2075 3680 7345 17275
7000 970 2135 3790 7560 17780
7200 995 2200 3895 7780 18290
7400 1025 2260 4005 7995 18800
7600 1050 2320 4115 8210 19305
7800 1080 2380 4220 8425 19815
8000 1105 2440 4330 8640 20320
8200 1135 2500 4440 8860 20830
8400 1160 2565 4545 9075 21340
8600 1190 2625 4655 9290 21845
8800 1215 2685 4760 9505 22355
9000 1245 2745 4870 9720 22860
9200 1270 2810 4980 9940 23370
9400 1300 2870 5085 10155 23880
9600 1325 2930 5195 10370 24385
9800 1355 2990 5305 10585 24895
10000 1380 3050 5410 10800 25400

 

© Hytorc Sales & Service | About Us | Products | Torque Charts | Manuals | Bolt Patterns | Contact Us Hallo Graphics Web Design