Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

ULC 4

TOOL MODEL: HY-4ULC ULC
PRESSURE/TORQUE CONVERSION CHART
 
PRESSURE IN TORQUE IN PRESSURE IN
PSI FT.LBS KGM NM BAR
1500 470 65 637 104
1600 500 69 678 110
1800 560 77 759 124
2000 620 86 840 138
2200 684 95 927 152
2400 748 103 1014 165
2600 812 112 1101 179
2800 876 121 1188 193
3000 940 130 1274 207
3200 1002 139 1358 220
3400 1064 147 1442 234
3600 1126 156 1526 248
3800 1188 164 1610 262
4000 1250 173 1695 276
4200 1312 181 1779 290
4400 1374 190 1863 303
4600 1436 199 1947 317
4800 1498 207 2031 331
5000 1560 216 2115 345
5200 1618 224 2193 358
5400 1676 232 2272 372
5600 1734 240 2351 386
5800 1792 248 2429 400
6000 1850 256 2508 414
6200 1914 265 2595 427
6400 1978 274 2681 441
6600 2042 282 2768 455
6800 2106 291 2855 468
7000 2170 300 2942 482
7200 2230 308 3023 496
7400 2290 317 3104 510
7600 2350 325 3186 524
7800 2410 333 3267 538
8000 2470 342 3348 552
8200 2530 350 3430 565
8400 2590 358 3511 579
8600 2650 366 3592 593
8800 2710 375 3674 607
9000 2770 383 3755 620
9200 2840 393 3850 634
9400 2910 402 3945 648
9600 2980 412 4040 662
9800 3050 422 4135 676
10000 3120 431 4229 690
ULC 7
TOOL MODEL: HY-7ULC ULC
PRESSURE/TORQUE CONVERSION CHART
 
PRESSURE IN TORQUE IN PRESSURE IN
PSI FT.LBS KGM NM BAR
1500 1150 159 1559 104
1600 1227 170 1663 110
1800 1381 191 1872 124
2000 1535 212 2081 138
2200 1688 233 2288 152
2400 1841 255 2496 165
2600 1994 276 2703 179
2800 2147 297 2910 193
3000 2300 318 3118 207
3200 2453 339 3325 220
3400 2606 360 3533 234
3600 2759 382 3740 248
3800 2912 403 3948 262
4000 3065 424 4155 276
4200 3218 445 4362 290
4400 3371 466 4570 303
4600 3524 487 4777 317
4800 3677 509 4985 331
5000 3830 530 5192 345
5200 3983 551 5399 358
5400 4136 572 5607 372
5600 4289 593 5814 386
5800 4442 614 6022 400
6000 4595 635 6229 414
6200 4749 657 6438 427
6400 4903 678 6647 441
6600 5057 699 6855 455
6800 5211 721 7064 468
7000 5365 742 7273 482
7200 5518 763 7480 496
7400 5671 784 7688 510
7600 5824 805 7895 524
7800 5977 827 8102 538
8000 6130 848 8310 552
8200 6283 869 8517 565
8400 6436 890 8725 579
8600 6589 911 8932 593
8800 6742 932 9139 607
9000 6895 954 9347 620
9200 7049 975 9556 634
9400 7203 996 9764 648
9600 7357 1017 9973 662
9800 7511 1039 10182 676
10000 7665 1060 10391 690
ULC 14
TOOL MODEL: HY-14ULC ULC
PRESSURE/TORQUE CONVERSION CHART
 
PRESSURE IN TORQUE IN PRESSURE IN
PSI FT.LBS KGM NM BAR
1500 1687 233 2287 104
1600 1800 249 2440 110
1800 2025 280 2745 124
2000 2250 311 3050 138
2200 2475 342 3355 152
2400 2700 373 3660 165
2600 2925 405 3965 179
2800 3150 436 4270 193
3000 3375 467 4575 207
3200 3600 498 4880 220
3400 3825 529 5185 234
3600 4050 560 5490 248
3800 4275 591 5795 262
4000 4500 622 6100 276
4200 4725 653 6405 290
4400 4950 685 6710 303
4600 5175 716 7015 317
4800 5400 747 7320 331
5000 5625 778 7625 345
5200 5850 809 7930 358
5400 6075 840 8235 372
5600 6300 871 8540 386
5800 6525 902 8845 400
6000 6750 934 9150 414
6200 6975 965 9455 427
6400 7200 996 9760 441
6600 7425 1027 10065 455
6800 7650 1058 10370 468
7000 7875 1089 10675 482
7200 8100 1120 10980 496
7400 8325 1151 11285 510
7600 8550 1182 11590 524
7800 8775 1214 11895 538
8000 9000 1245 12200 552
8200 9225 1276 12505 565
8400 9450 1307 12810 579
8600 9675 1338 13115 593
8800 9900 1369 13420 607
9000 10125 1400 13725 620
9200 10350 1431 14030 634
9400 10575 1463 14335 648
9600 10800 1494 14640 662
9800 11025 1525 14945 676
10000 11250 1556 15251 690
ULC 28
TOOL MODEL: HY-28ULC ULC
PRESSURE/TORQUE CONVERSION CHART
 
PRESSURE IN TORQUE IN PRESSURE IN
PSI FT.LBS KGM NM BAR
1500 4320 597 5856 104
1600 4608 637 6247 110
1800 5184 717 7027 124
2000 5760 797 7808 138
2200 6336 876 8589 152
2400 6912 956 9370 165
2600 7488 1036 10151 179
2800 8064 1115 10932 193
3000 8640 1195 11712 207
3200 9216 1275 12493 220
3400 9792 1354 13274 234
3600 10368 1434 14055 248
3800 10944 1514 14836 262
4000 11520 1593 15617 276
4200 12096 1673 16397 290
4400 12672 1753 17178 303
4600 13248 1832 17959 317
4800 13824 1912 18740 331
5000 14400 1992 19521 345
5200 14976 2071 20301 358
5400 15552 2151 21082 372
5600 16128 2231 21863 386
5800 16704 2310 22644 400
6000 17280 2390 23425 414
6200 17856 2469 24206 427
6400 18432 2549 24986 441
6600 19008 2629 25767 455
6800 19584 2708 26548 468
7000 20160 2788 27329 482
7200 20736 2868 28110 496
7400 21312 2947 28891 510
7600 21888 3027 29671 524
7800 22464 3107 30452 538
8000 23040 3186 31233 552
8200 23616 3266 32014 565
8400 24192 3346 32795 579
8600 24768 3425 33576 593
8800 25344 3505 34356 607
9000 25920 3585 35137 620
9200 26496 3664 35918 634
9400 27072 3744 36699 648
9600 27648 3824 37480 662
9800 28224 3903 38260 676
10000 28800 3983 39041 690

 

© Hytorc Sales & Service | About Us | Products | Torque Charts | Manuals | Bolt Patterns | Contact Us Hallo Graphics Web Design